-
Lay Ministries
Any person engaged in one or more of the ministries below must undertake a Clearance for Ministry before they begin their ministry and on a regular basis thereafter to maintain authorisation to continue in their ministry.
-
WWCC Required
Ministries that require a valid and current Working with Children Card to be supplied as part of Clearance for Ministry application.
Please note: Working with Children Card may be requested of members in Group B or D ministries if the Diocesan Safe Church Officer deems it necessary.
-
Police Check on Application
Ministries that require or do not require a police check when applying for a clearance.
Please note: police checks can be requested by the Diocesan Safe Church Officer if required.
Group A: Special Screening Categories
Note: all Group A ministries will be subject to a National Register check.
Code | Ministry Description | WWCC Required | Police Check on Application |
---|---|---|---|
A1 | Seeker (layperson exploring ordination) | Yes | Yes |
A2 | Ordination Candidate (to deacon) | Yes | Yes |
A3 | Registrar, Diocesan Safe Church Officer or Director of Professional Standards | Yes | Yes |
Group B: Church Governance & Administration
Code | Ministry Description | WWCC Required | Police Check on Application |
---|---|---|---|
B1 | Churchwarden or a member of a parish council | No | No |
B2 | Parish Safe Church Officer | No | No |
B3 | Parish treasurer or secretary (to parish council) | No | No |
B4 | Member of Bishop-in-Council & Director of Ballarat Anglican Diocese Corporation | No | No |
B5 | Member of Synod (Diocese of Ballarat) | No | No |
B6 | Member of General Synod (Anglican Church of Australia) | No | No |
B7 | Lay member of the Cathedral Chapter | No | No |
B8 | Persons with Team Leader and above access level on the Child Safe Safety Management Online system | No | No |
B9 | Any salaried or otherwise remunerated layperson who does not engage in 'child-related' work | No | No |
Group C: Ministries involving Children & Young People
Note: all Group A ministries will be subject to a National Register check.
Code | Ministry Description | WWCC Required | Police Check on Application |
---|---|---|---|
C1 | Head Server, Serving Team coordinator, Verger or Master of Ceremonies | Yes | No |
C2 | A server where children participate in the liturgical, musical or choral ministries of in that church | Yes | No |
C3 | Musician (including organists) or vocalist where children participate in the liturgical, musical or coral ministries of in that church | Yes | No |
C4 | Music director or coordinator where children participate in the liturgical, musical or coral ministries of in that church | Yes | No |
C5 | Small group leader where children who are not accompanied by their parent/guardian are present | Yes | No |
C6 | Playgroup or Creche coordinator | Yes | No |
C7 | Playgroup or Creche worker except for parents or guardians where their children are actively present | Yes | No |
C8 | Any salaried or otherwise remunerated layperson who is engaged in child-related' work | Yes | No |
C9 | Volunteer engaged in child-related work not described in other categories | Yes | No |
Group D: Liturgical & Community Ministries
Code | Ministry Description | WWCC Required | Police Check on Application |
---|---|---|---|
D1 | A person authorised to conduct a Divine Liturgy (Service of the Word) | No | No |
D2 | A person authorised to conduct a Divine Liturgy (Service of the Word with Communion by Extension) | No | No |
D3 | A person authorised to prepare and preach sermons during Divine Liturgy | No | No |
D4 | A person authorised to administer Holy Communion during Divine Liturgy (Eucharistic Assistant) | No | No |
D5 | A person authorised to administer Holy Communion in a home, health or aged care facility | No | No (May be required at the request of the hospital or facility) |
D6 | A person engaged in an evangelism or outreach program | No | No |
D7 | A person engaged in a parish run emergency relief program | No | No |
D8 | Home/hospital/aged care pastoral care coordinator or visitor | No | No (May be required at the request of the hospital or facility) |
D9 | Op shop coordinator or convener | No | No |
D10 | A bus driver of children or elderly | No | No |
D11 | Community meals coordinator or worker | No | No |